| Results: Suzie Kauper: 2011 | ||
![]() |
Washington State Bicycle Association |
![]() |
| Race | Category | Date | |
|---|---|---|---|
| 60 | Frostbite TT: Combined | Combined | 06/26/2011 |
| 2 | Frostbite TT | Women Cat 3 | 06/26/2011 |
| 9 | Mutual of Enumclaw: Road Race | Women Cat 3 | 05/22/2011 |
| 4 | Mutual of Enumclaw: General Classification | Women 3 | 05/22/2011 |
| 4 | Mutual of Enumclaw: Time Trial | Women Cat 3 | 05/21/2011 |
| 275 | Mutual of Enumclaw: Time Trial: Combined | Combined | 5/21 |
| 13 | Mutual of Enumclaw: Criterium | Women Cat 3 | 05/21/2011 |
| 6 | Ravensdale RR | Women Cat 3 | 05/07/2011 |
| 3 | Senior State Champ RR Vance Creek | Women 3 | 5/1 |
| 6 | Tour of Walla Walla: General Classification | Women Cat 3 | 4/17 |
| 7 | Tour of Walla Walla: Kellogg Hollow Road Race | Women Cat 3 | 4/17 |
| 313 | Tour of Walla Walla: Time Trial: Combined | Combined | 4/16 |
| 4 | Tour of Walla Walla: Time Trial | Women Cat 3 | 4/16 |
| 23 | Tour of Walla Walla: Criterium | Women Cat 3 | 4/16 |
| 12 | Volunteer Park Crit | Women Cat 3 | 04/09/2011 |
| 7 | Independence Valley RR | Women Cat 3 | 03/26/2011 |
| 9 | Mason Lake | Women Cat 3 | 3/6 |
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 3 | Senior State Champ RR Vance Creek | Women 3 | 5/1 | 15.0 |
| TOTAL15.0 |
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 9 | Mason Lake | Women Cat 3 | 3/6 | 24.0 |
| 7 | Independence Valley RR | Women Cat 3 | 03/26/2011 | 28.0 |
| 4 | Tour of Walla Walla: Time Trial | Women Cat 3 | 4/16 | 40.0 |
| 7 | Tour of Walla Walla: Kellogg Hollow Road Race | Women Cat 3 | 4/17 | 32.0 |
| 6 | Ravensdale RR | Women Cat 3 | 05/07/2011 | 32.0 |
| 13 | Mutual of Enumclaw: Criterium | Women Cat 3 | 05/21/2011 | 16.0 |
| 9 | Mutual of Enumclaw: Road Race | Women Cat 3 | 05/22/2011 | 24.0 |
| 4 | Mutual of Enumclaw: Time Trial | Women Cat 3 | 05/21/2011 | 70.0 |
| 2 | Frostbite TT | Women Cat 3 | 06/26/2011 | 70.0 |
| 3 | Senior State Champ RR Vance Creek | Women 3 | 5/1 | 50.0 |
| TOTAL386.0 |
Member since February 1, 2007