| Results: Sandrine McFadden: 2007 | ||
![]() |
Washington State Bicycle Association |
![]() |
| Race | Category | Date | |
|---|---|---|---|
| 23 | Enumclaw Omnium Final GC | Women 4 | 05/20/2007 |
| 26 | Enumclaw Omnium Road Race | Women 4 | 05/20/2007 |
| 20 | Enumclaw Omnium Criterium | Women 4 | 05/19/2007 |
| 21 | Enumclaw Omnium Time Trial | Women 4 | 05/19/2007 |
| 16 | Vance Creek Road Race | Women 4 | 04/29/2007 |
| 424 | Wilson Hollow Time Trial: Combined Results by Time | Combined | 04/21/2007 |
| 29 | Wilson Hollow Time Trial | Women 4 | 04/21/2007 |
| 29 | Waitsburg Road Race | Women 4 | 04/21/2007 |
| 14 | Tour de Dung 2 | Women 4 | 03/25/2007 |
| 20 | Mason Lake 3 | Women 4 | 03/17/2007 |
| 20 | Mason Lake 2 | Women 4 | 03/10/2007 |
| 12 | Mason Lake 1 | Women 4 | 03/03/2007 |
Member since February 1, 2007