| Results: Angela Mysliwiec: 2007 | ||
![]() |
Washington State Bicycle Association |
![]() |
| Race | Category | Date | |
|---|---|---|---|
| 6 | Volunteer Park Criterium | Women Cat 4 | 08/05/2007 |
| 5 | Seward Park Summer Classic | Women Cat 4 | 06/17/2007 |
| 33 | Walla Walla Final GC | Women 4 | 04/22/2007 |
| 32 | Walla Walla Criterium | Women 4 | 04/22/2007 |
| 33 | Wilson Hollow Time Trial | Women 4 | 04/21/2007 |
| 37 | Waitsburg Road Race | Women 4 | 04/21/2007 |
| 433 | Wilson Hollow Time Trial: Combined Results by Time | Combined | 04/21/2007 |
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 5 | Seward Park Summer Classic | Women Cat 4 | 06/17/2007 | 36.0 |
| 6 | Volunteer Park Criterium | Women Cat 4 | 08/05/2007 | 32.0 |
| TOTAL68.0 |