| Results: Anne Marie Kessler: 2010 | ||
![]() |
Washington State Bicycle Association |
![]() |
| Race | Category | Date | |
|---|---|---|---|
| 3 | LWV Series #1 Skagit Flats | Women Cat 4 | 08/08/2010 |
| 1 | Capitol Criterium Masters State Championships | Master Women B | 06/26/2010 |
| 11 | Tacoma Twilight Criterium (Cascadia Crit Series #6) | Women Cat 4 | 06/12/2010 |
| 2 | Brad Lewis Memorial Criterium (Cascadia Crit Series #5) | Women Cat 4 | 06/06/2010 |
| 4 | Ballard Twilight Criterium (Cascadia Crit Series #4) | Women Cat 4 | 06/05/2010 |
| 2 | Seward Park Classic Criterium (Cascadia Crit Series #3) | Women Cat 4 | 06/03/2010 |
| 13 | Volunteer Park crit | Women Cat 4 | 04/10/2010 |
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 4 | Ballard Twilight Criterium (Cascadia Crit Series #4) | Women Cat 4 | 06/05/2010 | 15.0 |
| TOTAL15.0 |
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 13 | Volunteer Park crit | Women Cat 4 | 04/10/2010 | 15.0 |
| 2 | Brad Lewis Memorial Criterium (Cascadia Crit Series #5) | Women Cat 4 | 06/06/2010 | 95.0 |
| 11 | Tacoma Twilight Criterium (Cascadia Crit Series #6) | Women Cat 4 | 06/12/2010 | 15.0 |
| 2 | Seward Park Classic Criterium (Cascadia Crit Series #3) | Women Cat 4 | 06/03/2010 | 15.0 |
| 3 | LWV Series #1 Skagit Flats | Women Cat 4 | 08/08/2010 | 15.0 |
| TOTAL155.0 |
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 4 | Ballard Twilight Criterium (Cascadia Crit Series #4) | Women Cat 4 | 06/05/2010 | 40.0 |
| TOTAL40.0 |
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 2 | Brad Lewis Memorial Criterium (Cascadia Crit Series #5) | Women Cat 4 | 06/06/2010 | 70.0 |
| 2 | Seward Park Classic Criterium (Cascadia Crit Series #3) | Women Cat 4 | 06/03/2010 | 70.0 |
| 3 | LWV Series #1 Skagit Flats | Women Cat 4 | 08/08/2010 | 50.0 |
| TOTAL190.0 |
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 1 | Capitol Criterium Masters State Championships | Master Women B | 06/26/2010 | 100.0 |
| TOTAL100.0 |
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 1 | Capitol Criterium Masters State Championships | Master Women B | 06/26/2010 | 100.0 |
| TOTAL100.0 |
Member since February 1, 2007