| Results: Jill Talcott: 2007 | ||
![]() |
Washington State Bicycle Association |
![]() |
| Race | Category | Date | |
|---|---|---|---|
| 3 | State Team Time Trial Championship | Women Cat 4 | 08/19/2007 |
| 175 | State Team Time Trial Championship: Combined Results by Time | Combined | 08/19/2007 |
| 8 | Nooksack Road Race | Women Cat 4 | 08/12/2007 |
| 9 | Nooksack Criterium | Women Cat 4 | 08/11/2007 |
| 10 | Nooksack Time Trial | Women Cat 4 | 08/11/2007 |
| 130 | State Time Trial Championship: Combined Results by Time | Combined | 07/22/2007 |
| 5 | State Time Trial Championship | Women Cat 4 | 07/22/2007 |
| 12 | Lake Washington Velo 1 | Women Cat 4 | 07/21/2007 |
| 7 | Masters/Juniors Road Race Championship | Masters Women B | 07/08/2007 |
| 5 | Des Moines Criterium | Masters Women B | 07/01/2007 |
| 16 | Methow Road Race | Women Cat 4 | 06/17/2007 |
| 8 | Methow Final GC | Women Cat 4 | 06/17/2007 |
| 5 | Methow Time Trial | Women Cat 4 | 06/16/2007 |
| 5 | Methow Time Trial: Combined Results by Time | Combined | 06/16/2007 |
| 13 | Methow Criterium | Women Cat 4 | 06/16/2007 |
| 159 | Wenatchee Omnium Time Trial: Combined Results by Time | Combined | 05/12/2007 |
| 12 | Wenatchee Omnium Time Trial | Women 4 | 05/12/2007 |
| 20 | Vance Creek Road Race | Women 4 | 04/29/2007 |
| 19 | Walla Walla Final GC | Women 4 | 04/22/2007 |
| 27 | Walla Walla Criterium | Women 4 | 04/22/2007 |
| 19 | Waitsburg Road Race | Women 4 | 04/21/2007 |
| 13 | Tour de Dung 3 | Women 4 | 04/01/2007 |
| 18 | Tour de Dung 2 | Women 4 | 03/25/2007 |
| 12 | Mason Lake 3 | Women 4 | 03/17/2007 |
| 6 | Tour de Dung 1 | Women 4 | 03/11/2007 |
| 210 | IceBreaker Time Trial: Combined Results by Time | Combined | 03/04/2007 |
| 29 | IceBreaker Time Trial | Women Cat 4 | 03/04/2007 |
| 14 | Mason Lake 1 | Women 4 | 03/03/2007 |
| 7 | FrostBite Time Trial | Women 4 | 02/25/2007 |
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 5 | Methow Time Trial | Women Cat 4 | 06/16/2007 | 36.0 |
| TOTAL36.0 |
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 13 | Methow Criterium | Women Cat 4 | 06/16/2007 | 16.0 |
| 5 | State Time Trial Championship | Women Cat 4 | 07/22/2007 | 40.0 |
| 3 | State Team Time Trial Championship | Women Cat 4 | 08/19/2007 | 12.5 |
| 10 | Nooksack Time Trial | Women Cat 4 | 08/11/2007 | 20.0 |
| 8 | Nooksack Road Race | Women Cat 4 | 08/12/2007 | 24.0 |
| 9 | Nooksack Criterium | Women Cat 4 | 08/11/2007 | 20.0 |
| TOTAL132.5 |
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 5 | Des Moines Criterium | Masters Women B | 07/01/2007 | 40.0 |
| 7 | Masters/Juniors Road Race Championship | Masters Women B | 07/08/2007 | 28.0 |
| TOTAL68.0 |
Member since February 1, 2007