| Results: Theresa Weisbeck: 2007 | ||
![]() |
Washington State Bicycle Association |
![]() |
| Race | Category | Date | |
|---|---|---|---|
| 9 | Des Moines Criterium | Women Cat 4 | 07/01/2007 |
| 7 | Capital Criterium | Women Cat 4 | 06/30/2007 |
| 6 | Boston Harbor Circuit Race | Women 4 | 06/24/2007 |
| 11 | Wenatchee Omnium Road Race | Women 4 | 05/13/2007 |
| 9 | Wenatchee Omnium Final GC | Women 4 | 05/13/2007 |
| 183 | Wenatchee Omnium Time Trial: Combined Results by Time | Combined | 05/12/2007 |
| 36 | Wenatchee Omnium Time Trial | Women 4 | 05/12/2007 |
| 9 | Wenatchee Omnium Crit | Women 4 | 05/12/2007 |
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 9 | Des Moines Criterium | Women Cat 4 | 07/01/2007 | 20.0 |
| 7 | Capital Criterium | Women Cat 4 | 06/30/2007 | 28.0 |
| TOTAL48.0 |