| Results: Bryan Urakawa: 2011 | ||
![]() |
Washington State Bicycle Association |
![]() |
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 1 | Seward Park Season End Classic | Masters C-D | 8/28 | 100.0 |
| TOTAL100.0 |
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 6 | Brad Lewis Memorial Criterium | Master Men 35+ Cat 3-4 | 7/17 | 32.0 |
| TOTAL32.0 |
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 2 | Capital Stage Race: Capital Forest Road Race | Men 4 | 06/10/2011 | 70.0 |
| 8 | Capital Stage Race: Individual Time Trial | Men 4 | 6/11 | 32.0 |
| 2 | Capital Stage Race: Capital Criterium | Men 4 | 6/11 | 70.0 |
| 10 | Brad Lewis Memorial Criterium | Men 4 | 7/17 | 20.0 |
| 11 | Wenatchee Velo Omnium - Ted Finegold Memorial Criterium | Men Cat 4 | 05/14/2011 | 36.0 |
| 14 | Wenatchee Velo Omnium - Road Race | Men Cat 4 | 05/15/2011 | 16.0 |
| 1 | Volunteer Park Crit | Men Cat 5 | 04/09/2011 | 100.0 |
| 5 | Tour of Walla Walla: Time Trial | Men Cat 5 | 4/16 | 50.0 |
| 2 | Tour of Walla Walla: Criterium | Men Cat 5 | 4/16 | 70.0 |
| 2 | Tour of Walla Walla: Kellogg Hollow Road Race | Men Cat 5 | 4/17 | 70.0 |
| 4 | Seward Park Season End Classic | Men Cat 4-5 | 8/28 | 50.0 |
| 6 | Boston Harbor Circuit Race | Men 4-5 | 8/7 | 32.0 |
| 5 | Sequim Road Race #2 | Men Cat 5 - Odd | 3/19 | 40.0 |
| 6 | Independence Valley RR | Men Cat 5 - Odd | 03/26/2011 | 50.0 |
| TOTAL706.0 |
Member since February 1, 2007