| Results: Avi Mahan: 2008 | ||
![]() |
Washington State Bicycle Association |
![]() |
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 2 | Icebreaker Time Trial | Junior Men C | 03/02/2008 | 100.0 |
| 1 | Volunteer Park Criterium | Junior Men C | 04/12/2008 | 100.0 |
| 1 | Brad Lewis Memorial Criterium | Junior Men C | 04/13/2008 | 100.0 |
| 1 | Green Valley TT | Junior Men C | 04/26/2008 | 100.0 |
| 1 | Wenatchee Omnium TT | Junior Men C | 05/17/2008 | 100.0 |
| 2 | Wenatchee Omnium Crit | Junior Men C | 05/17/2008 | 100.0 |
| 2 | Wenatchee Omnium RR | Junior Men C | 05/18/2008 | 100.0 |
| 4 | Masters/Juniors RR Championship | Junior Men C | 06/08/2008 | 70.0 |
| 3 | Seward Park Summer Classic | Junior Men C | 06/15/2008 | 70.0 |
| 1 | Joe Matava Criterium | Junior Men C | 07/04/2008 | 100.0 |
| 2 | State Time Trial Championship | Junior Men C | 08/03/2008 | 100.0 |
| 2 | Capital Criterium | Junior Men C | 06/21/2008 | 100.0 |
| 1 | Gear Push TT | Junior Men C | 08/10/2008 | 100.0 |
| 2 | Crystal Mountain Hillclimb Championship | Junior Men C | 08/16/2008 | 70.0 |
| 5 | Seward Park Fall Classic | Junior Men C | 08/24/2008 | 50.0 |
| TOTAL1360.0 |
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 7 | Brad Lewis Memorial Criterium | Junior Men B | 04/13/2008 | 32.0 |
| 1 | Enumclaw Omnium TT | Junior Men B | 05/31/2008 | 100.0 |
| 5 | Enumclaw Omnium Crit | Junior Men B | 05/31/2008 | 36.0 |
| TOTAL168.0 |
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 1 | Frostbite Time Trial | Junior Men A | 02/24/2008 | 100.0 |
| 8 | Derby Days Criterium | Junior Men A | 07/12/2008 | 32.0 |
| TOTAL132.0 |
Member since February 1, 2007