| Results: Patrick Stanko | ||
![]() |
Washington State Bicycle Association |
![]() |
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 6 | Boston Harbor Circuit Race State Championships | Men Cat 1-2 | 06/21/2009 | 32.0 |
| TOTAL32.0 |
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 6 | Boston Harbor Circuit Race State Championships | Men Cat 1-2 | 06/21/2009 | 32.0 |
| 4 | Ravensdale-Cumberland Road Race | Men Cat 1-2 | 06/07/2009 | 40.0 |
| 23 | Mutual of Enumclaw Stage Race - Road Race | Men 1-2 | 05/31/2009 | 24.0 |
| 15 | Mutual of Enumclaw Stage Race - Time Trial | Men 1-2 | 05/30/2009 | 32.0 |
| 15 | Mutual of Enumclaw Stage Race - Criterium | Men 1-2 | 05/30/2009 | 24.0 |
| 5 | Joe Bar Cycling/Native Planet Road Race | Men Cat 1-2 | 05/09/2009 | 36.0 |
| 2 | Vance Creek Road Race | Men Cat 1-2 | 04/26/2009 | 70.0 |
| 9 | Independence Valley Road Race | Men Cat 1-2 | 03/28/2009 | 20.0 |
| 1 | Tour de Dung Road Race #2 | Men Cat 1-2 | 03/22/2009 | 100.0 |
| TOTAL378.0 |
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 3 | Crystal Mountain Hillclimb Championship | Men Cat 1-2 | 08/16/2008 | 50.0 |
| 2 | Kirkland Criterium | Men Cat 1-2 | 08/10/2008 | 70.0 |
| 9 | State Time Trial Championship | Men Cat 1-2 | 08/03/2008 | 20.0 |
| 1 | Team Time Trial Championship | Men Cat 1-2 | 07/27/2008 | 25.0 |
| 12 | Second Ascent Twilight Criterium | Men Cat 1-2 | 06/07/2008 | 20.0 |
| 8 | Enumclaw Omnium Crit | Men Cat 1-2 | 05/31/2008 | 40.0 |
| 10 | Enumclaw Omnium TT | Men Cat 1-2 | 05/31/2008 | 28.0 |
| 1 | Wenatchee Omnium RR | Men Cat 1-2 | 05/18/2008 | 100.0 |
| 3 | Wenatchee Omnium Crit | Men Cat 1-2 | 05/17/2008 | 50.0 |
| 6 | Wenatchee Omnium TT | Men Cat 1-2 | 05/17/2008 | 50.0 |
| 6 | Walla Walla Crit | Men Cat 1-2 | 04/20/2008 | 36.0 |
| 29 | Wilson Hill TT | Men Cat 1-2 | 04/19/2008 | 24.0 |
| 19 | Kellogg Hollow RR | Men Cat 1-2 | 04/18/2008 | 28.0 |
| 8 | Independence Valley Road Race | Men Cat 1-2 | 03/22/2008 | 40.0 |
| 3 | Tour de Dung 1 | Men Cat 1-2 | 03/09/2008 | 50.0 |
| 2 | Frostbite Time Trial | Men Cat 1-2 | 02/24/2008 | 70.0 |
| TOTAL701.0 |
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 11 | Methow Time Trial | Men Cat 1-2 | 06/16/2007 | 16.0 |
| 12 | Methow Criterium | Men Cat 1-2 | 06/16/2007 | 20.0 |
| 4 | Ravensdale-Cumberland Road Race | Men Cat 1-2 | 06/03/2007 | 40.0 |
| 7 | Tour de Dung 2 | Men 1/2 | 03/25/2007 | 32.0 |
| TOTAL108.0 |
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 10 | Mason Lake 1 | Men Cat 1-2 | 03/03/2007 | 20.0 |
| TOTAL20.0 |
Member since February 1, 2007