| Results: Zachary Daab: 2010 | ||
![]() |
Washington State Bicycle Association |
![]() |
| Race | Category | Date | |
|---|---|---|---|
| DNF | LWV #3 Carnation CR | Men 4-5 | 08/28/2010 |
| 18 | Ballard Twilight Criterium (Cascadia Crit Series #4) | Men Cat 4-5 | 06/05/2010 |
| 6 | Seward Park Classic Criterium (Cascadia Crit Series #3) | Men Cat 4-5 | 06/03/2010 |
| 8 | Freemont Criterium (Cascadia Crit Series #2) | Men Cat 4-5 | 05/30/2010 |
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 8 | Freemont Criterium (Cascadia Crit Series #2) | Men Cat 4-5 | 05/30/2010 | 32.0 |
| 6 | Seward Park Classic Criterium (Cascadia Crit Series #3) | Men Cat 4-5 | 06/03/2010 | 36.0 |
| TOTAL68.0 |