| Results: Todd Herriott: 2011 | ||
![]() |
Washington State Bicycle Association |
![]() |
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 2 | Masters and Jrs State RR Champ, Longbranch | Master Men 40-49 Cat 1-3 | 4/30 | 17.0 |
| TOTAL17.0 |
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 2 | Masters and Jrs State RR Champ, Longbranch | Master Men 40-49 Cat 1-3 | 4/30 | 70.0 |
| TOTAL70.0 |
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 7 | Tour of Walla Walla: Time Trial | Men Cat 1-2 | 4/16 | 36.0 |
| 4 | Capital Stage Race: Capital Forest Road Race | Men 1-2 | 06/10/2011 | 50.0 |
| 3 | Capital Stage Race: Individual Time Trial | Men 1-2 | 6/11 | 70.0 |
| 11 | Capital Stage Race: Queen Stage Road Race | Men 1-2 | 06/12/2011 | 20.0 |
| 8 | Capital Stage Race: Capital Criterium | Men 1-2 | 6/11 | 32.0 |
| 4 | LWV Circuit Race Series #1 - Skagit Flats | Men 1-2 | 7/31 | 50.0 |
| TOTAL258.0 |
Member since April 18, 2007