| Results: Todd Herriott | ||
![]() |
Washington State Bicycle Association |
![]() |
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 5 | Icebreaker TT | Men Cat 1-2 | 03/06/2010 | 36.0 |
| TOTAL36.0 |
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 4 | Elma Team TT State Championships | Men Cat 1-2 | 08/08/2009 | 25.0 |
| TOTAL25.0 |
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 7 | Lake WA Velo Circuit Race #3 | Men Cat 1-2 | 08/29/2009 | 28.0 |
| 3 | Lake WA Velo Circuit Race #2 | Men Cat 1-2 | 08/15/2009 | 50.0 |
| 4 | Elma Team TT State Championships | Men Cat 1-2 | 08/08/2009 | 16.7 |
| 1 | Juniors/Masters Omnium State Championship: Northshore Road Race | Men Cat 1-2 | 07/18/2009 | 100.0 |
| 1 | Capitol Criterium | Men Cat 1-2 | 06/20/2009 | 100.0 |
| 2 | Mutual of Enumclaw Stage Race - Road Race | Men 1-2 | 05/31/2009 | 100.0 |
| 14 | Mutual of Enumclaw Stage Race - Time Trial | Men 1-2 | 05/30/2009 | 36.0 |
| 1 | Joe Bar Cycling/Native Planet Road Race | Men Cat 1-2 | 05/09/2009 | 100.0 |
| 2 | Longbranch Road Race | Men Cat 1-2 | 05/03/2009 | 100.0 |
| 11 | Vance Creek Road Race | Men Cat 1-2 | 04/26/2009 | 20.0 |
| 28 | Tour of Walla Walla - Waitsburg Road Race | Men Cat 1-2 | 04/19/2009 | 20.0 |
| 6 | Tour of Walla Walla - Russell Creek Time Trial | Men Cat 1-2 | 04/18/2009 | 40.0 |
| 4 | Independence Valley Road Race | Men Cat 1-2 | 03/28/2009 | 40.0 |
| 4 | Tour de Dung Road Race #1 | Men Cat 1-2 | 03/08/2009 | 40.0 |
| TOTAL790.7 |
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 3 | Senior Road Race Championship | Men Cat 1-2 | 05/04/2008 | 50.0 |
| 3 | Market Street Road Race | Men Cat 1-2 | 03/16/2008 | 50.0 |
| TOTAL100.0 |
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 7 | Ravensdale-Cumberland Road Race | Men Cat 1-2 | 06/03/2007 | 28.0 |
| 23 | Vance Creek Road Race | Men 1-2 | 04/29/2007 | 16.0 |
| TOTAL44.0 |
Member since April 18, 2007