| Results: Todd Herriott: 2010 | ||
![]() |
Washington State Bicycle Association |
![]() |
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 3 | LWV #2 Gig Harbor CR | Men Cat 1-2 | 08/14/2010 | 50.0 |
| 5 | Tenino TT State Championship | Men Category 1-2 | 08/01/2010 | 40.0 |
| 2 | Bellingham Senior Stage Race State Championships: Road Race | Men Cat 1-2 | 07/18/2010 | 70.0 |
| 6 | Bellingham Senior Stage Race State Championships: Time Trial | Men Cat 1-2 | 07/17/2010 | 32.0 |
| 3 | Elma TTT State Championship | Men Cat 1-2 | 07/11/2010 | 12.5 |
| 5 | Boston Harbor CR State Championships | Men Cat 1-2 | 06/27/2010 | 36.0 |
| 4 | Capitol Criterium Masters State Championships: Senior Categories | Men Cat 1-2 | 06/26/2010 | 40.0 |
| 1 | Cheney Senior Crit State Championships | Men Cat 1-2 | 06/19/2010 | 100.0 |
| 2 | IVRR | Men Cat 1-2 | 03/27/2010 | 70.0 |
| 5 | Icebreaker TT | Men Cat 1-2 | 03/06/2010 | 36.0 |
| TOTAL486.5 |
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 5 | Tenino TT State Championship | Men Category 1-2 | 08/01/2010 | 40.0 |
| 2 | Bellingham Senior Stage Race State Championships | Men Pro-1-2 | 07/17/2010-07/18/2010 | 105.0 |
| 3 | Elma TTT State Championship | Men Cat 1-2 | 07/11/2010 | 25.0 |
| 5 | Boston Harbor CR State Championships | Men Cat 1-2 | 06/27/2010 | 36.0 |
| 1 | Cheney Senior Crit State Championships | Men Cat 1-2 | 06/19/2010 | 100.0 |
| TOTAL306.0 |
Member since April 18, 2007