| Results: David Mahelona: 2011 | ||
![]() |
Washington State Bicycle Association |
![]() |
| Race | Category | Date | |
|---|---|---|---|
| 11 | Twilight Series - Spokane County Raceway | C Pack | 08/16/2011 |
| 11 | Twilight Series - Liberty Lake Criterium | C Pack | 8/9 |
| 8 | Twilight Series - Williams Lake | C Pack | 07/26/2011 |
| 13 | Twilight Series - Steptoe Butte | C Pack | 07/19/2011 |
| DNF | Liberty Road Race | Master Men 50+ | 7/16 |
| 9 | Twilight Series - Spokane County Raceway | C Pack | 07/12/2011 |
| 8 | Whitworth Criterium | Masters Men 50+ | 07/03/2011 |
| 8 | Twilight Series - Champan lake (long) | C Pack | 6/7 |
| 8 | Cheney-Rock Lake Road Race | Master Men 50+ | 6/5 |
| 11 | Twilight Series - Williams Lake | C Pack | 5/24 |
| 8 | Riverbend Criterium | Master Men 50+ | 5/22 |
| 14 | Spangle Time Trial Series: Combined | Combined | 05/21/2011 |
| 9 | Spangle Time Trial Series | Master Men 50-59 | 5/21 |
| 11 | Twilight Series - Spokane County Raceway | C Pack | 05/10/2011 |
| DNF | Liberty Road Race | Master Men 50+ | 05/07/2011 |
| 11 | Twilight Series - Spokane County Raceway | C Pack | 04/26/2011 |
| 11 | Twilight Series - Spokane County Raceway | C Pack | 04/12/2011 |
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 8 | Cheney-Rock Lake Road Race | Master Men 50+ | 6/5 | 28.0 |
| 8 | Riverbend Criterium | Master Men 50+ | 5/22 | 36.0 |
| 9 | Spangle Time Trial Series | Master Men 50-59 | 5/21 | 32.0 |
| 8 | Whitworth Criterium | Masters Men 50+ | 07/03/2011 | 28.0 |
| TOTAL124.0 |
Member since February 26, 2008