| Results: Aaron Johnson: 2008 | ||
![]() |
Washington State Bicycle Association |
![]() |
| Race | Category | Date | |
|---|---|---|---|
| 34 | Blackberry Criterium | Men Cat 1-2 | 08/31/2008 |
| 4 | Seward Park Fall Classic | Men Cat 1-2 | 08/24/2008 |
| 13 | Lake Washington Velo 3 | Men Cat 1-2 | 08/23/2008 |
| 27 | Kirkland Criterium | Men Cat 1-2 | 08/10/2008 |
| 35 | Lake Washington Velo 2 | Men Pro-1-2 | 08/02/2008 |
| 2 | Derby Days Criterium | Men Cat 1-2 | 07/12/2008 |
| 25 | Skagit Valley Omnium Road Race | Men Cat 1-2 | 07/05/2008 |
| 7 | Boston Harbor | Men Cat 1-2 | 06/22/2008 |
| 19 | Seward Park Summer Classic | Men Cat 1-2 | 06/15/2008 |
| 6 | Wenatchee Omnium Crit | Men Cat 1-2 | 05/17/2008 |
| 5 | Vance Creek Road Race | Men Cat 1-2 | 04/27/2008 |
| 109 | Wilson Hill TT | Men Cat 1-2 | 04/19/2008 |
| 388 | Wilson Hill TT: Combined Results by Time | Combined | 04/19/2008 |
| 77 | Kellogg Hollow RR | Men Cat 1-2 | 04/18/2008 |
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 5 | Vance Creek Road Race | Men Cat 1-2 | 04/27/2008 | 36.0 |
| 6 | Wenatchee Omnium Crit | Men Cat 1-2 | 05/17/2008 | 36.0 |
| 7 | Boston Harbor | Men Cat 1-2 | 06/22/2008 | 28.0 |
| 2 | Derby Days Criterium | Men Cat 1-2 | 07/12/2008 | 70.0 |
| 4 | Seward Park Fall Classic | Men Cat 1-2 | 08/24/2008 | 40.0 |
| TOTAL210.0 |
Member since May 10, 2007