| Results: Jeff Goodwin: 2010 | ||
![]() |
Washington State Bicycle Association |
![]() |
| Race | Category | Date | |
|---|---|---|---|
| 27 | LWV Series #1 Skagit Flats | Men Cat 1-2 | 08/08/2010 |
| 27 | Ballard Twilight Criterium (Cascadia Crit Series #4) | Master Men 35+ | 06/05/2010 |
| 37 | Seward Park Classic Criterium (Cascadia Crit Series #3) | Men Cat 1-2 | 06/03/2010 |
| 47 | Market Street/Joe Bar RR | Men Cat 1-2 | 05/08/2010 |
| 45 | Michelob Ultra Circuit Race | Men Cat 1-2 | 05/01/2010 |
| 30 | Vance Creek RR | Men Cat 1-2 | 04/25/2010 |
| DNF | Olympic View RR | Men Cat 1-2 | 04/11/2010 |
| DNF | Ravensdale/Cumberland RR | Men Cat 1-2 | 03/28/2010 |
| DNF | Mason Lake #3 | Men Cat 1-2 | 03/21/2010 |
| DNF | Mason Lake #2 | Men Cat 1-2 | 3/14 |
| 62 | Sequim #1 | Men Cat 1-2 | 03/13/2010 |
| 41 | Mason Lake #1 | Men Cat 1-2 | 03/07/2010 |
Member since June 11, 2007