| Results: John Rodgers: 2012 | ||
![]() |
Washington State Bicycle Association |
![]() |
| Race | Category | Date | |
|---|---|---|---|
| DNF | Boston Harbor | Masters 40+ Category 4 / 5 | 8/4 |
| 12 | Tacoma Twilight Criterium | Master Men 30+ Cat 4 | 6/30 |
| 14 | Wenatchee Omnium - Road Race | Master C | 6/10 |
| 12 | Wenatchee Omnium - General Classification | Master C | 6/10 |
| 47 | Wenatchee Omnium - Time Trial: Combined | Combined | 06/09/2012 |
| 5 | Wenatchee Omnium - Time Trial | Master C | 6/9 |
| 10 | Wenatchee Omnium - Criterium | Master C | 6/9 |
| 75 | State Time Trial: Combined | Combined | 06/03/2012 |
| 6 | State Time Trial | Master Men 40-49 Cat 4-5 | 06/03/2012 |
| DNF | Vance Creek RR | Master Men 40+ Cat 4-5 | 05/05/2012 |
| 28 | State Championship RR, Olympic View | Masters 40+ Category 4 / 5 | 4/28 |
| 26 | Independence Valley RR | Master Men 40+ Cat 4-5 | 03/24/2012 |
| 37 | Fare Start TT: Combined | Combined | 03/18/2012 |
| 3 | Fare Start TT | Master Men 40-49 Cat 4-5 | 3/18 |
| 65 | Ice Breaker TT: Combined | Combined | 3/3 |
| 8 | Ice Breaker TT | Master Men 40-49 Cat 4-5 | 03/03/2012 |
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 6 | State Time Trial | Master Men 40-49 Cat 4-5 | 06/03/2012 | 11.0 |
| TOTAL11.0 |
Member since June 25, 2007