| Results: John Dowell: 2008 | ||
![]() |
Washington State Bicycle Association |
![]() |
| Race | Category | Date | |
|---|---|---|---|
| 14 | Blackberry Criterium | Masters Men A | 08/31/2008 |
| 8 | Blackberry Criterium | Men Cat 4-5 | 08/31/2008 |
| 11 | Lake Washington Velo 3 | Men Cat 4-5 | 08/23/2008 |
| 8 | Lake Washington Velo 2 | Masters Men B | 08/02/2008 |
| 4 | Derby Days Criterium | Men Cat 4-5 | 07/12/2008 |
| 24 | Des Moines Criterium | Masters Men C | 06/29/2008 |
| 13 | Boston Harbor | Masters Men C | 06/22/2008 |
| 5 | Capital Criterium | Men Cat 4 | 06/21/2008 |
| 32 | Second Ascent Twilight Criterium | Men Cat 4-5 | 06/07/2008 |
| 50 | Enumclaw Omnium Crit | Master Men C | 05/31/2008 |
| 58 | Vance Creek Road Race | Masters Men C | 04/27/2008 |
| 22 | Volunteer Park Criterium | Master Men C | 04/12/2008 |
| 15 | Mason Lake 3 | Masters Men C | 03/15/2008 |
| 13 | Tour de Dung 1 | Masters Men A | 03/09/2008 |
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 8 | Lake Washington Velo 2 | Masters Men B | 08/02/2008 | 24.0 |
| TOTAL24.0 |
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 5 | Capital Criterium | Men Cat 4 | 06/21/2008 | 36.0 |
| 4 | Derby Days Criterium | Men Cat 4-5 | 07/12/2008 | 50.0 |
| 11 | Lake Washington Velo 3 | Men Cat 4-5 | 08/23/2008 | 16.0 |
| 8 | Blackberry Criterium | Men Cat 4-5 | 08/31/2008 | 32.0 |
| TOTAL134.0 |
Member since March 4, 2008