| Results: Mike Gladfelter: 2008 | ||
![]() |
Washington State Bicycle Association |
![]() |
| Race | Category | Date | |
|---|---|---|---|
| 1 | Seward Park Fall Classic | Men Cat 4-5 | 08/24/2008 |
| 16 | Seward Park Fall Classic | Masters Men C | 08/24/2008 |
| 1 | Lake Washington Velo 3 | Men Cat 4-5 | 08/23/2008 |
| 7 | Walla Walla Crit | Men Cat 4 | 04/20/2008 |
| 25 | Walla Walla GC | Men Cat 4 | 04/20/2008 |
| 37 | Waitsburg RR | Men Cat 4 | 04/19/2008 |
| 9 | Wilson Hill TT | Men Cat 4 | 04/19/2008 |
| 99 | Wilson Hill TT: Combined Results by Time | Combined | 04/19/2008 |
| 1 | Volunteer Park Criterium | Men Cat 4 | 04/12/2008 |
| 2 | Market Street Road Race | Men Cat 5 | 03/16/2008 |
| 1 | Mason Lake 3 | Masters Men C | 03/15/2008 |
| 1 | Mason Lake 2 | Masters Men C | 03/08/2008 |
| 38 | Icebreaker Time Trial: Combined Results by Time | Combined | 03/02/2008 |
| 7 | Icebreaker Time Trial | Men Cat 4 | 03/02/2008 |
| 2 | Mason Lake 1 | Men Cat 5 | 03/01/2008 |
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 1 | Mason Lake 2 | Masters Men C | 03/08/2008 | 100.0 |
| 1 | Mason Lake 3 | Masters Men C | 03/15/2008 | 100.0 |
| TOTAL200.0 |
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 7 | Icebreaker Time Trial | Men Cat 4 | 03/02/2008 | 32.0 |
| 1 | Volunteer Park Criterium | Men Cat 4 | 04/12/2008 | 100.0 |
| 9 | Wilson Hill TT | Men Cat 4 | 04/19/2008 | 24.0 |
| 7 | Walla Walla Crit | Men Cat 4 | 04/20/2008 | 40.0 |
| 2 | Mason Lake 1 | Men Cat 5 | 03/01/2008 | 70.0 |
| 2 | Market Street Road Race | Men Cat 5 | 03/16/2008 | 70.0 |
| 1 | Seward Park Fall Classic | Men Cat 4-5 | 08/24/2008 | 100.0 |
| 1 | Lake Washington Velo 3 | Men Cat 4-5 | 08/23/2008 | 100.0 |
| TOTAL536.0 |