| Results: David Richter | ||
![]() |
Washington State Bicycle Association |
![]() |
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 2 | Mason Lake #2 | Men Cat 1-2 | 03/14/2010 | 70.0 |
| 3 | Mason Lake #1 | Men Cat 1-2 | 03/07/2010 | 50.0 |
| TOTAL120.0 |
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 3 | Blackberry Criterium State Senior Championships | Men Cat 1-2 | 09/06/2009 | 50.0 |
| 10 | Crystal Mt Hill Climb TT State Championships | Men Cat 1-2 | 08/22/2009 | 20.0 |
| 4 | Elma Team TT State Championships | Men Cat 1-2 | 08/08/2009 | 25.0 |
| 6 | Yakima Canyon State Individual TT Championships | Men Cat 1-2 | 07/12/2009 | 32.0 |
| 1 | Boston Harbor Circuit Race State Championships | Men Cat 1-2 | 06/21/2009 | 100.0 |
| 7 | Wenatchee Omnium Senior State Championships | Men Cat 1-2 | 05/16/2009-05/17/2009 | 75.0 |
| 3 | Glenwood Road Race Senior State Championships | Men Cat 1-2 | 05/02/2009 | 50.0 |
| TOTAL352.0 |
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 8 | Blackberry Criterium | Men Cat 1-2 | 08/31/2008 | 32.0 |
| 2 | Lake Washington Velo 3 | Men Cat 1-2 | 08/23/2008 | 70.0 |
| 2 | North Shore Circuit Race | Men Cat 1-2 | 08/17/2008 | 100.0 |
| 1 | Derby Days Criterium | Men Cat 1-2 | 07/12/2008 | 100.0 |
| 1 | Skagit Valley Omnium Criterium | Men Cat 1-2 | 07/06/2008 | 100.0 |
| 8 | Skagit Valley Omnium Road Race | Men Cat 1-2 | 07/05/2008 | 40.0 |
| 1 | Joe Matava Criterium | Men Cat 1-2 | 07/04/2008 | 100.0 |
| 1 | Des Moines Criterium | Men Cat 1-2 | 06/29/2008 | 100.0 |
| 2 | Boston Harbor | Men Cat 1-2 | 06/22/2008 | 70.0 |
| 1 | Capital Criterium | Men Cat 1-2 | 06/21/2008 | 100.0 |
| 2 | Seward Park Summer Classic | Men Cat 1-2 | 06/15/2008 | 70.0 |
| 2 | Second Ascent Twilight Criterium | Men Cat 1-2 | 06/07/2008 | 70.0 |
| 7 | Enumclaw Omnium RR | Men Cat 1-2 | 06/01/2008 | 36.0 |
| 1 | Ravensdale-Cumberland Road Race | Men Cat 1-2 | 05/10/2008 | 100.0 |
| 2 | Senior Road Race Championship | Men Cat 1-2 | 05/04/2008 | 70.0 |
| 6 | Vance Creek Road Race | Men Cat 1-2 | 04/27/2008 | 32.0 |
| 2 | Walla Walla Crit | Men Cat 1-2 | 04/20/2008 | 70.0 |
| 20 | Waitsburg RR | Men Cat 1-2 | 04/19/2008 | 40.0 |
| 5 | Brad Lewis Memorial Criterium | Men Cat 1-2 | 04/13/2008 | 36.0 |
| 1 | Volunteer Park Criterium | Men Cat 1-2 | 04/12/2008 | 100.0 |
| TOTAL1436.0 |
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 8 | Blackberry Criterium | Men Cat 1-2 | 09/02/2007 | 32.0 |
| 4 | F&S Grade Road Race | Men Cat 1-2 | 09/01/2007 | 50.0 |
| 5 | Lake Washington Velo 2 | Men Cat 1-2 | 08/04/2007 | 36.0 |
| 16 | Redmond Derby Days | Men Cat 1-2 | 07/07/2007 | 20.0 |
| 1 | Joe Matava Criterium | Men Cat 1-2 | 07/04/2007 | 100.0 |
| 10 | Second Ascent Twilight Criterium | Men Cat 1-2 | 06/09/2007 | 20.0 |
| 2 | Wenatchee Omnium Road Race | Men 1-2 | 05/13/2007 | 100.0 |
| 9 | Wenatchee Omnium Crit | Men 1-2 | 05/12/2007 | 36.0 |
| 7 | Senior Road Race Championship | Men 1-2 | 05/06/2007 | 32.0 |
| TOTAL426.0 |
Member since January 8, 2008