| Results: Russell Stevenson: 2010 | ||
![]() |
Washington State Bicycle Association |
![]() |
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 2 | Tacoma Twilight Criterium (Cascadia Crit Series #6) | Men Cat 1-2 | 06/12/2010 | 70.0 |
| 3 | Brad Lewis Memorial Criterium (Cascadia Crit Series #5) | Men Cat 1-2 | 06/06/2010 | 70.0 |
| 8 | Wenatchee Omnium Road Race | Men Cat 1-2 | 05/16/2010 | 36.0 |
| 1 | Wenatchee Omnium Criterium | Men Cat 1-2 | 05/15/2010 | 100.0 |
| 9 | Wenatchee Omnium Time Trial | Men Cat 1-2 | 05/15/2010 | 36.0 |
| 2 | Tour of Walla Walla: Waitsburg Road Race | Men Category 1-2 | 04/18/2010 | 100.0 |
| 26 | Tour of Walla Walla: Time Trial | Men Cat 1-2 | 04/17/2010 | 20.0 |
| 7 | Olympic View RR | Men Cat 1-2 | 04/11/2010 | 28.0 |
| 7 | IVRR | Men Cat 1-2 | 03/27/2010 | 28.0 |
| TOTAL488.0 |
Member since January 8, 2008