| Results: Russell Stevenson | ||
![]() |
Washington State Bicycle Association |
![]() |
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 1 | Blackberry Criterium State Senior Championships | Men Cat 1-2 | 09/06/2009 | 100.0 |
| 1 | Crystal Mt Hill Climb TT State Championships | Men Cat 1-2 | 08/22/2009 | 100.0 |
| TOTAL200.0 |
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 1 | Blackberry Criterium State Senior Championships | Men Cat 1-2 | 09/06/2009 | 100.0 |
| 1 | Crystal Mt Hill Climb TT State Championships | Men Cat 1-2 | 08/22/2009 | 100.0 |
| 1 | Lake WA Velo Circuit Race #2 | Men Cat 1-2 | 08/15/2009 | 100.0 |
| 2 | Lake WA Velo Circuit Race #1 | Men Cat 1-2 | 08/01/2009 | 70.0 |
| 21 | Mutual of Enumclaw Stage Race - Road Race | Men 1-2 | 05/31/2009 | 28.0 |
| 13 | Mutual of Enumclaw Stage Race - Time Trial | Men 1-2 | 05/30/2009 | 40.0 |
| 5 | Mutual of Enumclaw Stage Race - Criterium | Men 1-2 | 05/30/2009 | 50.0 |
| 3 | Longbranch Road Race | Men Cat 1-2 | 05/03/2009 | 70.0 |
| 22 | Tour of Walla Walla - Waitsburg Road Race | Men Cat 1-2 | 04/19/2009 | 28.0 |
| 11 | Tour of Walla Walla - Russell Creek Time Trial | Men Cat 1-2 | 04/18/2009 | 32.0 |
| TOTAL618.0 |
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 2 | State Hill Climb Championship | Men Cat 1-2 | 08/25/2007 | 70.0 |
| 3 | Lake Washington Velo 3 | Men Cat 1-2 | 08/18/2007 | 50.0 |
| 1 | Second Ascent Twilight Criterium | Men Cat 1-2 | 06/09/2007 | 100.0 |
| 8 | Wenatchee Omnium Road Race | Men 1-2 | 05/13/2007 | 40.0 |
| 7 | Wenatchee Omnium Time Trial | Men 1-2 | 05/12/2007 | 40.0 |
| 3 | Wenatchee Omnium Crit | Men 1-2 | 05/12/2007 | 50.0 |
| 4 | Brad Lewis Memorial Criterium | Men Cat 1-2 | 04/08/2007 | 50.0 |
| TOTAL400.0 |
Member since January 8, 2008