| Results: Joe Bowen: 2009 | ||
![]() |
Washington State Bicycle Association |
![]() |
| Race | Category | Date | |
|---|---|---|---|
| 24 | Volunteer Park Criterium | Master A-B | 04/11/2009 |
| DNF | Volunteer Park Criterium | Master C-D | 04/11/2009 |
| 3 | Frozen Flatlands Omnium: Frozen Flatlands Circuit Race | Master Men C | 04/05/2009 |
| 1 | Frozen Flatlands Omnium: Frozen Flatlands Road Race | Master Men C | 04/04/2009 |
| 106 | Frozen Flatlands Omnium: Frozen Flatlands TT: Combined | Combined | 04/04/2009 |
| 9 | Frozen Flatlands Omnium: Frozen Flatlands TT | Master Men C | 04/04/2009 |
| 32 | Mason Lake Series: Mason Lake Road Race #3 | Men Cat 1-2 | 03/21/2009 |
| 10 | Mason Lake Series: Mason Lake Road Race #1 | Master Men A-B | 03/07/2009 |
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 1 | Frozen Flatlands Omnium: Frozen Flatlands Road Race | Master Men C | 04/04/2009 | 100.0 |
| 3 | Frozen Flatlands Omnium: Frozen Flatlands Circuit Race | Master Men C | 04/05/2009 | 100.0 |
| 9 | Frozen Flatlands Omnium: Frozen Flatlands TT | Master Men C | 04/04/2009 | 40.0 |
| TOTAL240.0 |
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 10 | Mason Lake Series: Mason Lake Road Race #1 | Master Men A-B | 03/07/2009 | 16.0 |
| TOTAL16.0 |
Member since January 8, 2008