| Results: Joe Bowen: 2011 | ||
![]() |
Washington State Bicycle Association |
![]() |
| Race | Category | Date | |
|---|---|---|---|
| 8 | Senior State Champ RR Vance Creek | Men 50+ | 5/1 |
| 43 | Volunteer Park Crit | Master Men 30+ Cat 4-5 & 50+ | 04/09/2011 |
| DNF | Sequim Road Race #2 | Masters 35+ Cat 1-3 | 3/19 |
| DNF | Mason Lake | Masters 45+ | 3/13 |
| 11 | Sequim Road Race #1 | Masters 35+ Cat 1-3 | 3/12 |
| 30 | Mason Lake | Masters 45+ | 3/6 |
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 8 | Senior State Champ RR Vance Creek | Men 50+ | 5/1 | 9.0 |
| TOTAL9.0 |
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 8 | Senior State Champ RR Vance Creek | Men 50+ | 5/1 | 24.0 |
| TOTAL24.0 |
Member since January 8, 2008