| Results: Brian Cole: 2009 | ||
![]() |
Washington State Bicycle Association |
![]() |
| Race | Category | Date | |
|---|---|---|---|
| 44 | Redmond Derby Days Criterium | Master Men 40+ | 07/11/2009 |
| 2 | Joe Matava Criterium Junior State Championships | Master Men C-D | 07/04/2009 |
| 7 | Capitol Criterium | Master Men C-D | 06/20/2009 |
| 28 | Second Ascent Criterium | Master Men | 06/06/2009 |
| 35 | Mutual of Enumclaw Stage Race | Master Men C/D | 05/30/2009-05/31/2009 |
| 22 | Mutual of Enumclaw Stage Race - Road Race | Master Men C/D | 05/31/2009 |
| 39 | Mutual of Enumclaw Stage Race - Time Trial | Master Men C/D | 05/30/2009 |
| 244 | Mutual of Enumclaw Stage Race - Time Trial: Combined | Combined | 05/30/2009 |
| 36 | Mutual of Enumclaw Stage Race - Criterium | Master Men C/D | 05/30/2009 |
| 26 | Volunteer Park Criterium | Master C-D | 04/11/2009 |
| 5 | Tour de Dung Road Race #1 | Master Men | 03/08/2009 |
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 7 | Capitol Criterium | Master Men C-D | 06/20/2009 | 32.0 |
| 2 | Joe Matava Criterium Junior State Championships | Master Men C-D | 07/04/2009 | 70.0 |
| TOTAL102.0 |
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 5 | Tour de Dung Road Race #1 | Master Men | 03/08/2009 | 40.0 |
| TOTAL40.0 |
Member since January 8, 2008