| Results: Travis Venable: 2008 | ||
![]() |
Washington State Bicycle Association |
![]() |
| Race | Category | Date | |
|---|---|---|---|
| 7 | Blackberry Criterium | Men Cat 3 | 08/31/2008 |
| 2 | Lake Washington Velo 3 | Men Cat 3 | 08/23/2008 |
| 6 | Lake Washington Velo 2 | Men Cat 3 | 08/02/2008 |
| 4 | Lake Washington Velo 1 | Men Cat 3 | 07/19/2008 |
| 3 | Joe Matava Criterium | Men Cat 3 | 07/04/2008 |
| 6 | Des Moines Criterium | Men Cat 3 | 06/29/2008 |
| 12 | Second Ascent Twilight Criterium | Men Cat 3 | 06/07/2008 |
| 12 | Enumclaw Omnium GC | Men Cat 3 | 06/01/2008 |
| 8 | Enumclaw Omnium RR | Men Cat 3 | 06/01/2008 |
| 11 | Enumclaw Omnium Crit | Men Cat 3 | 05/31/2008 |
| 26 | Enumclaw Omnium TT | Men Cat 3 | 05/31/2008 |
| 60 | Wenatchee Omnium RR | Men Cat 3 | 05/18/2008 |
| 19 | Wenatchee Omnium GC | Men Cat 3 | 05/18/2008 |
| 34 | Wenatchee Omnium TT | Men Cat 3 | 05/17/2008 |
| 99 | Wenatchee Omnium TT: Combined Results by Time | Combined | 05/17/2008 |
| 9 | Wenatchee Omnium Crit | Men Cat 3 | 05/17/2008 |
| 2 | Ravensdale-Cumberland Road Race | Men Cat 4 | 05/10/2008 |
| 5 | Senior Road Race Championship | Men Cat 4 | 05/04/2008 |
| 1 | Vance Creek Road Race | Men Cat 4-5 | 04/27/2008 |
| 3 | Brad Lewis Memorial Criterium | Men Cat 5 | 04/13/2008 |
| 13 | Tour de Dung 2 | Men Cat 4 | 03/29/2008 |
| 5 | Mason Lake 3 | Men Cat 5 | 03/15/2008 |
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 5 | Senior Road Race Championship | Men Cat 4 | 05/04/2008 | 40.0 |
| 2 | Ravensdale-Cumberland Road Race | Men Cat 4 | 05/10/2008 | 70.0 |
| 5 | Mason Lake 3 | Men Cat 5 | 03/15/2008 | 36.0 |
| 3 | Brad Lewis Memorial Criterium | Men Cat 5 | 04/13/2008 | 70.0 |
| 1 | Vance Creek Road Race | Men Cat 4-5 | 04/27/2008 | 100.0 |
| TOTAL316.0 |
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 8 | Enumclaw Omnium RR | Men Cat 3 | 06/01/2008 | 24.0 |
| 9 | Wenatchee Omnium Crit | Men Cat 3 | 05/17/2008 | 28.0 |
| 3 | Joe Matava Criterium | Men Cat 3 | 07/04/2008 | 50.0 |
| 4 | Lake Washington Velo 1 | Men Cat 3 | 07/19/2008 | 40.0 |
| 6 | Lake Washington Velo 2 | Men Cat 3 | 08/02/2008 | 32.0 |
| 6 | Des Moines Criterium | Men Cat 3 | 06/29/2008 | 32.0 |
| 2 | Lake Washington Velo 3 | Men Cat 3 | 08/23/2008 | 70.0 |
| 7 | Blackberry Criterium | Men Cat 3 | 08/31/2008 | 28.0 |
| TOTAL304.0 |
Member since January 8, 2008