| Results: Rita Condon: 2009 | ||
![]() |
Washington State Bicycle Association |
![]() |
| Race | Category | Date | |
|---|---|---|---|
| DNF | Joe Bar Cycling/Native Planet Road Race | Women Cat 4 | 05/09/2009 |
| 164 | Green Valley TT: Combined | Combined | 04/25/2009 |
| 31 | Green Valley TT | Women Cat 4 | 04/25/2009 |
| 31 | Volunteer Park Criterium | Women Cat 4 | 04/11/2009 |
| 31 | Ice Breaker TT | Women Cat 4 | 03/01/2009 |
| 182 | Ice Breaker TT: Combined | Combined | 03/01/2009 |
| 128 | Frostbite Time Trial: Combined | Combined | 02/22/2009 |
| 25 | Frostbite Time Trial | Women Cat 4 | 02/22/2009 |
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 31 | Ice Breaker TT | Women Cat 4 | 03/01/2009 | 15.0 |
| 31 | Green Valley TT | Women Cat 4 | 04/25/2009 | 25.0 |
| 31 | Volunteer Park Criterium | Women Cat 4 | 04/11/2009 | 15.0 |
| 25 | Frostbite Time Trial | Women Cat 4 | 02/22/2009 | 15.0 |
| TOTAL70.0 |