| Results: Kathy Rowell: 2009 | ||
![]() |
Washington State Bicycle Association |
![]() |
| Race | Category | Date | |
|---|---|---|---|
| 22 | Joe Bar Cycling/Native Planet Road Race | Women Cat 4 | 05/09/2009 |
| 158 | Green Valley TT: Combined | Combined | 04/25/2009 |
| 26 | Green Valley TT | Women Cat 4 | 04/25/2009 |
| 123 | Frostbite Time Trial: Combined | Combined | 02/22/2009 |
| 21 | Frostbite Time Trial | Women Cat 4 | 02/22/2009 |
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 22 | Joe Bar Cycling/Native Planet Road Race | Women Cat 4 | 05/09/2009 | 15.0 |
| 26 | Green Valley TT | Women Cat 4 | 04/25/2009 | 25.0 |
| 21 | Frostbite Time Trial | Women Cat 4 | 02/22/2009 | 15.0 |
| TOTAL55.0 |