| Results: Jennifer Burtner: 2011 | ||
![]() |
Washington State Bicycle Association |
![]() |
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 6 | Senior State Champ RR Vance Creek | Women 1-2 | 5/1 | 11.0 |
| TOTAL11.0 |
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 9 | Green Valley TT | Women Cat 1-2-3 | 4/23 | 24.0 |
| 5 | Ice Breaker TT | Women Cat 1-2 | 3/5 | 36.0 |
| 3 | Mason Lake | Women Cat 1-2 | 3/6 | 50.0 |
| 5 | Independence Valley RR | Women Cat 1-2 | 03/26/2011 | 36.0 |
| 10 | Volunteer Park Crit | Women Cat 1-2 | 04/09/2011 | 20.0 |
| 13 | Tour of Walla Walla: Time Trial | Women Cat 1-2 | 4/16 | 36.0 |
| 22 | Tour of Walla Walla: Criterium | Women Cat 1-2 | 4/16 | 32.0 |
| 17 | Tour of Walla Walla: Kellogg Hollow Road Race | Women Cat 1-2 | 4/17 | 40.0 |
| 2 | Ravensdale RR | Women Cat 1-2 | 05/07/2011 | 70.0 |
| 3 | Wenatchee Velo Omnium - Ted Finegold Memorial Criterium | Women Cat 1-2 | 05/14/2011 | 50.0 |
| 11 | Wenatchee Velo Omnium - Road Race | Women Cat 1-2 | 05/15/2011 | 24.0 |
| 15 | Mutual of Enumclaw: Road Race | Women Cat 1-2 | 05/22/2011 | 40.0 |
| 16 | Mutual of Enumclaw: Time Trial | Women Cat 1-2 | 05/21/2011 | 24.0 |
| 6 | Senior State Champ RR Vance Creek | Women 1-2 | 5/1 | 32.0 |
| 3 | Capital Stage Race: Capital Forest Road Race | Women 1-2 | 06/10/2011 | 50.0 |
| 3 | Capital Stage Race: Individual Time Trial | Women 1-2 | 6/11 | 50.0 |
| 2 | Capital Stage Race: Queen Stage Road Race | Women 1-2 | 06/12/2011 | 70.0 |
| 2 | Capital Stage Race: Capital Criterium | Women 1-2 | 6/11 | 70.0 |
| 6 | Brad Lewis Memorial Criterium | Women 1-2 | 7/17 | 32.0 |
| 9 | Tacoma Twilight Criterium | Women 1-2 | 7/30 | 20.0 |
| 2 | Boston Harbor Circuit Race | Women 1-2 | 8/7 | 70.0 |
| TOTAL876.0 |
Member since January 8, 2008