| Results: Michelle Kautzmann: 2008 | ||
![]() |
Washington State Bicycle Association |
![]() |
| Race | Category | Date | |
|---|---|---|---|
| 1 | Crystal Mountain Hillclimb Championship | Women Cat 4 | 08/16/2008 |
| 102 | Crystal Mountain Hillclimb Championship: Combined Results by Time | Combined | 08/16/2008 |
| 2 | State Time Trial Championship | Women Cat 4 | 08/03/2008 |
| 145 | State Time Trial Championship: Combined Results by Time | Combined | 08/03/2008 |
| 1 | Team Time Trial Championship | Women Cat 4 | 07/27/2008 |
| 21 | Team Time Trial Championship: Combined Results by Time | Combined | 07/27/2008 |
| 4 | Boston Harbor | Women Cat 4 | 06/22/2008 |
| 3 | Capital Criterium | Women Cat 4 | 06/21/2008 |
| 4 | Enumclaw Omnium GC | Women Cat 4 | 06/01/2008 |
| 1 | Enumclaw Omnium RR | Women Cat 4 | 06/01/2008 |
| 8 | Enumclaw Omnium Crit | Women Cat 4 | 05/31/2008 |
| 10 | Enumclaw Omnium TT | Women Cat 4 | 05/31/2008 |
| 2 | Senior Road Race Championship | Women Cat 4 | 05/04/2008 |
| 14 | Vance Creek Road Race | Women Cat 4 | 04/27/2008 |
| 7 | Mason Lake 2 | Women Cat 4 | 03/08/2008 |
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 1 | Team Time Trial Championship | Women Cat 4 | 07/27/2008 | 15.0 |
| TOTAL15.0 |
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 2 | Senior Road Race Championship | Women Cat 4 | 05/04/2008 | 15.0 |
| 1 | Crystal Mountain Hillclimb Championship | Women Cat 4 | 08/16/2008 | 15.0 |
| 3 | Capital Criterium | Women Cat 4 | 06/21/2008 | 15.0 |
| 1 | Enumclaw Omnium RR | Women Cat 4 | 06/01/2008 | 15.0 |
| 2 | State Time Trial Championship | Women Cat 4 | 08/03/2008 | 15.0 |
| 7 | Mason Lake 2 | Women Cat 4 | 03/08/2008 | 72.0 |
| 8 | Enumclaw Omnium Crit | Women Cat 4 | 05/31/2008 | 15.0 |
| 4 | Enumclaw Omnium GC | Women Cat 4 | 06/01/2008 | 85.0 |
| 14 | Vance Creek Road Race | Women Cat 4 | 04/27/2008 | 58.0 |
| 10 | Enumclaw Omnium TT | Women Cat 4 | 05/31/2008 | 15.0 |
| 4 | Boston Harbor | Women Cat 4 | 06/22/2008 | 15.0 |
| TOTAL335.0 |
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 1 | Team Time Trial Championship | Women Cat 4 | 07/27/2008 | 25.0 |
| TOTAL25.0 |
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 7 | Mason Lake 2 | Women Cat 4 | 03/08/2008 | 32.0 |
| 2 | Senior Road Race Championship | Women Cat 4 | 05/04/2008 | 70.0 |
| 10 | Enumclaw Omnium TT | Women Cat 4 | 05/31/2008 | 24.0 |
| 8 | Enumclaw Omnium Crit | Women Cat 4 | 05/31/2008 | 28.0 |
| 1 | Enumclaw Omnium RR | Women Cat 4 | 06/01/2008 | 100.0 |
| 4 | Boston Harbor | Women Cat 4 | 06/22/2008 | 40.0 |
| 2 | State Time Trial Championship | Women Cat 4 | 08/03/2008 | 70.0 |
| 3 | Capital Criterium | Women Cat 4 | 06/21/2008 | 50.0 |
| 1 | Crystal Mountain Hillclimb Championship | Women Cat 4 | 08/16/2008 | 100.0 |
| TOTAL514.0 |
Member since January 8, 2008