| Results: Landon Erickson: 2008 | ||
![]() |
Washington State Bicycle Association |
![]() |
| Race | Category | Date | |
|---|---|---|---|
| 2 | Cascade Cross Series: Woolley Cross | Men B | 11/15/2008 |
| 43 | Derby Days Criterium | Men Cat 4-5 | 07/12/2008 |
| 23 | Skagit Valley Omnium Road Race | Men Cat 4-5 | 07/05/2008 |
| 12 | Joe Matava Criterium | Men Cat 4-5 | 07/04/2008 |
| 13 | Des Moines Criterium | Men Cat 4-5 | 06/29/2008 |
| 27 | Methow Omnium Road Race | Men Cat 4-5 | 06/15/2008 |
| 6 | Methow Omnium Criterium | Men Cat 4-5 | 06/14/2008 |
| 11 | Methow Omnium Time Trial | Men Cat 4-5 | 06/14/2008 |
| 73 | Methow Omnium Time Trial: Combined Results by Time | Combined | 06/14/2008 |
| 17 | Second Ascent Twilight Criterium | Men Cat 4-5 | 06/07/2008 |
| 10 | Wenatchee Omnium GC | Men Cat 5 | 05/18/2008 |
| 17 | Wenatchee Omnium RR | Men Cat 5 | 05/18/2008 |
| 157 | Wenatchee Omnium TT: Combined Results by Time | Combined | 05/17/2008 |
| 8 | Wenatchee Omnium TT | Men Cat 5 | 05/17/2008 |
| 6 | Wenatchee Omnium Crit | Men Cat 5 | 05/17/2008 |
| 13 | Walla Walla GC | Men Cat 5 | 04/20/2008 |
| 10 | Walla Walla Crit | Men Cat 5 | 04/20/2008 |
| 429 | Wilson Hill TT: Combined Results by Time | Combined | 04/19/2008 |
| 34 | Wilson Hill TT | Men Cat 5 | 04/19/2008 |
| 5 | Waitsburg RR | Men Cat 5 | 04/19/2008 |
| 13 | Independence Valley Road Race | Men Cat 5 | 03/22/2008 |
| 14 | Mason Lake 3 | Men Cat 5 | 03/15/2008 |
| 73 | Icebreaker Time Trial: Combined Results by Time | Combined | 03/02/2008 |
| 13 | Icebreaker Time Trial | Men Cat 4 | 03/02/2008 |
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 5 | Waitsburg RR | Men Cat 5 | 04/19/2008 | 50.0 |
| 10 | Walla Walla Crit | Men Cat 5 | 04/20/2008 | 28.0 |
| 8 | Wenatchee Omnium TT | Men Cat 5 | 05/17/2008 | 40.0 |
| 6 | Wenatchee Omnium Crit | Men Cat 5 | 05/17/2008 | 40.0 |
| 17 | Wenatchee Omnium RR | Men Cat 5 | 05/18/2008 | 20.0 |
| 12 | Joe Matava Criterium | Men Cat 4-5 | 07/04/2008 | 16.0 |
| 11 | Methow Omnium Time Trial | Men Cat 4-5 | 06/14/2008 | 28.0 |
| 6 | Methow Omnium Criterium | Men Cat 4-5 | 06/14/2008 | 36.0 |
| 13 | Des Moines Criterium | Men Cat 4-5 | 06/29/2008 | 16.0 |
| TOTAL274.0 |
Member since January 24, 2008