| Results: Jeff Rasor: 2011 | ||
![]() |
Washington State Bicycle Association |
![]() |
| Race | Category | Date | |
|---|---|---|---|
| 9 | Brad Lewis Memorial Criterium | Men 4 | 7/17 |
| 38 | Redmond Derby Days | Men 4 | 7/9 |
| 21 | Second Ascent Crit | Men 4-5 | 06/04/2011 |
| 5 | Mutual of Enumclaw: Road Race | Men Cat 4 | 05/22/2011 |
| 5 | Mutual of Enumclaw: General Classification | Men 4 | 05/22/2011 |
| 155 | Mutual of Enumclaw: Time Trial: Combined | Combined | 5/21 |
| 15 | Mutual of Enumclaw: Time Trial | Men Cat 4 | 05/21/2011 |
| 22 | Mutual of Enumclaw: Criterium | Men Cat 4 | 05/21/2011 |
| 30 | Ravensdale RR | Men 4 | 05/07/2011 |
| 21 | Senior State Champ RR Vance Creek | Men 4 | 5/1 |
| 51 | Green Valley TT: Combined | Combined | 4/23 |
| 13 | Green Valley TT | Men Cat 4-5 | 4/23 |
| 20 | Volunteer Park Crit | Men Cat 4 | 04/09/2011 |
| 22 | Independence Valley RR | Men Cat 4 | 03/26/2011 |
| 67 | Sequim Road Race #2 | Men Cat 4 | 3/19 |
| 37 | Mason Lake | Men Cat 4 | 3/6 |
| 95 | Ice Breaker TT: Combined | Combined | 03/05/2011 |
| 24 | Ice Breaker TT | Men Cat 4-5 | 3/5 |
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 9 | Brad Lewis Memorial Criterium | Men 4 | 7/17 | 24.0 |
| 5 | Mutual of Enumclaw: Road Race | Men Cat 4 | 05/22/2011 | 36.0 |
| TOTAL60.0 |
Member since February 1, 2008