| Results: Christopher Nelson: 2011 | ||
![]() |
Washington State Bicycle Association |
![]() |
| Race | Category | Date | |
|---|---|---|---|
| 22 | Frostbite TT: Combined | Combined | 06/26/2011 |
| 9 | Frostbite TT | Men Cat 4-5 | 06/26/2011 |
| 80 | State TT Champ: Combined | Combined | 06/05/2011 |
| 1 | State TT Champ | Master Men 30-39 Cat 4-5 | 06/05/2011 |
| DNF/DNS | Wenatchee Velo Omnium - Road Race | Master Men C | 05/15/2011 |
| 5 | Wenatchee Velo Omnium - Overall | Master Men C | 05/15/2011 |
| 3 | Wenatchee Velo Omnium - Time Trial | Master Men C | 05/14/2011 |
| 4 | Wenatchee Velo Omnium - Ted Finegold Memorial Criterium | Master Men C | 05/14/2011 |
| 103 | Wenatchee Velo Omnium - Time Trial: Combined | Combined | 5/14 |
| 9 | Ravensdale RR | Men 40+ Cat 4-5 & 50+ | 05/07/2011 |
| 7 | Masters and Jrs State RR Champ, Longbranch | Master Men 30-39 Cat 4-5 | 4/30 |
| 7 | Green Valley TT | Men Cat 4-5 | 4/23 |
| 42 | Green Valley TT: Combined | Combined | 4/23 |
| DNF | Olympic View Road Race | Men Cat 4 | 4/10 |
| DNS | Skagit Valley TT | Masters 30-49 - Cat 4-5 | 03/20/2011 |
| 72 | Sequim Road Race #2 | Men Cat 4 | 3/19 |
| 63 | Ice Breaker TT: Combined | Combined | 03/05/2011 |
| 10 | Ice Breaker TT | Master Men 35+ Cat 4-5 - 50+ all cat | 3/5 |
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 7 | Masters and Jrs State RR Champ, Longbranch | Master Men 30-39 Cat 4-5 | 4/30 | 11.0 |
| 1 | State TT Champ | Master Men 30-39 Cat 4-5 | 06/05/2011 | 20.0 |
| TOTAL31.0 |
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 3 | Wenatchee Velo Omnium - Time Trial | Master Men C | 05/14/2011 | 100.0 |
| 4 | Wenatchee Velo Omnium - Ted Finegold Memorial Criterium | Master Men C | 05/14/2011 | 100.0 |
| 7 | Masters and Jrs State RR Champ, Longbranch | Master Men 30-39 Cat 4-5 | 4/30 | 32.0 |
| 1 | State TT Champ | Master Men 30-39 Cat 4-5 | 06/05/2011 | 100.0 |
| 10 | Ice Breaker TT | Master Men 35+ Cat 4-5 - 50+ all cat | 3/5 | 16.0 |
| 9 | Ravensdale RR | Men 40+ Cat 4-5 & 50+ | 05/07/2011 | 20.0 |
| TOTAL368.0 |
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 7 | Green Valley TT | Men Cat 4-5 | 4/23 | 28.0 |
| 9 | Frostbite TT | Men Cat 4-5 | 06/26/2011 | 20.0 |
| TOTAL48.0 |
Member since January 1, 2008