| Results: Chris McCoy: 2008 | ||
![]() |
Washington State Bicycle Association |
![]() |
| Race | Category | Date | |
|---|---|---|---|
| 2 | Cascade Cross Series: DocKore Cross | Singlespeed | 10/11/2008 |
| 30 | Senior Road Race Championship | Men Cat 3 | 05/04/2008 |
| 17 | Market Street Road Race | Men Cat 3 | 03/16/2008 |
| 6 | Mason Lake 2 | Men Cat 3 | 03/08/2008 |
| 18 | Mason Lake 1 | Men Cat 3 | 03/01/2008 |
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 6 | Mason Lake 2 | Men Cat 3 | 03/08/2008 | 32.0 |
| TOTAL32.0 |