| Results: Sean Phillips: 2009 | ||
![]() |
Washington State Bicycle Association |
![]() |
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 7 | Boston Harbor Circuit Race State Championships | Master Men C | 06/21/2009 | 28.0 |
| 4 | Crystal Mt Hill Climb TT State Championships | Master Men C | 08/22/2009 | 70.0 |
| 3 | Four Mound Prairie Road Race/Masters-Juniors RR CHMP | Master Men C | 06/28/2009 | 100.0 |
| TOTAL198.0 |
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 8 | Wenatchee Omnium Senior State Championships: Wenatchee Omnium Road Race | Master Men C | 05/17/2009 | 28.0 |
| 3 | Four Mound Prairie Road Race/Masters-Juniors RR CHMP | Master Men C | 06/28/2009 | 100.0 |
| 7 | Boston Harbor Circuit Race State Championships | Master Men C | 06/21/2009 | 28.0 |
| 4 | Crystal Mt Hill Climb TT State Championships | Master Men C | 08/22/2009 | 70.0 |
| 7 | Joe Bar Cycling/Native Planet Road Race | Master Men C-D | 05/09/2009 | 28.0 |
| 7 | Ravensdale-Cumberland Road Race | Master Men C-D | 06/07/2009 | 28.0 |
| 1 | Mutual of Enumclaw Stage Race - Road Race | Master Men C/D | 05/31/2009 | 100.0 |
| TOTAL382.0 |
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 5 | Lake WA Velo Circuit Race #3 | Men Cat 4-5 | 08/29/2009 | 36.0 |
| 3 | Lake WA Velo Circuit Race #2 | Men Cat 4-5 | 08/15/2009 | 70.0 |
| TOTAL106.0 |
Member since March 3, 2008