| Results: Rashid Farooqui: 2008 | ||
![]() |
Washington State Bicycle Association |
![]() |
| Race | Category | Date | |
|---|---|---|---|
| 11 | Seward Park Fall Classic | Men Cat 4-5 | 08/24/2008 |
| 17 | Lake Washington Velo 3 | Men Cat 4-5 | 08/23/2008 |
| 5 | Lake Washington Velo 1 | Men Cat 4-5 | 07/19/2008 |
| 16 | Derby Days Criterium | Men Cat 4-5 | 07/12/2008 |
| 45 | Enumclaw Omnium Crit | Men Cat 4 | 05/31/2008 |
| 51 | Wenatchee Omnium RR | Men Cat 4 | 05/18/2008 |
| 18 | Volunteer Park Criterium | Men Cat 4 | 04/12/2008 |
| 9 | Independence Valley Road Race | Men Cat 5 | 03/22/2008 |
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 9 | Independence Valley Road Race | Men Cat 5 | 03/22/2008 | 20.0 |
| 5 | Lake Washington Velo 1 | Men Cat 4-5 | 07/19/2008 | 40.0 |
| 11 | Seward Park Fall Classic | Men Cat 4-5 | 08/24/2008 | 20.0 |
| TOTAL80.0 |