| Results: Jodie Bolt: 2011 | ||
![]() |
Washington State Bicycle Association |
![]() |
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 8 | Masters and Jrs State RR Champ, Longbranch | Master Women 35+ Cat 1-3 | 4/30 | 9.0 |
| TOTAL9.0 |
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 5 | Senior State Champ RR Vance Creek | Women 3 | 5/1 | 12.0 |
| 4 | State TT Champ | Women 3 | 06/05/2011 | 13.0 |
| TOTAL25.0 |
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 8 | Ice Breaker TT | Women Cat 3 | 3/5 | 24.0 |
| 5 | Senior State Champ RR Vance Creek | Women 3 | 5/1 | 36.0 |
| 4 | State TT Champ | Women 3 | 06/05/2011 | 40.0 |
| 6 | Capital Stage Race: Capital Forest Road Race | Women 3 | 06/10/2011 | 40.0 |
| 5 | Capital Stage Race: Individual Time Trial | Women 3 | 6/11 | 50.0 |
| 4 | Capital Stage Race: Queen Stage Road Race | Women 3 | 06/12/2011 | 50.0 |
| 6 | Capital Stage Race: Capital Criterium | Women 3 | 6/11 | 50.0 |
| 9 | Boston Harbor Circuit Race | Women 3 | 8/7 | 28.0 |
| TOTAL318.0 |
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 1 | Mt Spokane Hill Climb | Women 1-2-3 | 08/14/2011 | 100.0 |
| TOTAL100.0 |
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 2 | Carnation TT Series - Hill Course | Master Women | 05/08/2011 | 70.0 |
| 8 | Masters and Jrs State RR Champ, Longbranch | Master Women 35+ Cat 1-3 | 4/30 | 24.0 |
| 1 | Carnation TT Series - Long Course | Master Women 35+ | 06/19/2011 | 100.0 |
| TOTAL194.0 |
Member since January 1, 2009