| Results: Janine Cannella: 2009 | ||
![]() |
Washington State Bicycle Association |
![]() |
| Race | Category | Date | |
|---|---|---|---|
| 24 | Boston Harbor Circuit Race State Championships | Women Cat 4 | 06/21/2009 |
| 21 | Methow Valley Stage Race | Women 4 | 06/13/2009-06/14/2009 |
| 16 | Methow Valley Stage Race - Road Race | Women 4 | 06/14/2009 |
| 21 | Methow Valley Stage Race - Hillclimb | Women 4 | 06/13/2009 |
| 22 | Methow Valley Stage Race - Time Trial | Women 4 | 06/13/2009 |
| DNF | Joe Bar Cycling/Native Planet Road Race | Women Cat 4 | 05/09/2009 |
| 36 | Vance Creek Road Race | Women Cat 4 | 04/26/2009 |
| 10 | Tour de Dung Road Race #1 | Women Cat 4 | 03/08/2009 |
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 10 | Tour de Dung Road Race #1 | Women Cat 4 | 03/08/2009 | 16.0 |
| TOTAL16.0 |
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 22 | Methow Valley Stage Race - Time Trial | Women 4 | 06/13/2009 | 15.0 |
| 16 | Methow Valley Stage Race - Road Race | Women 4 | 06/14/2009 | 15.0 |
| 21 | Methow Valley Stage Race - Hillclimb | Women 4 | 06/13/2009 | 15.0 |
| 10 | Tour de Dung Road Race #1 | Women Cat 4 | 03/08/2009 | 15.0 |
| 36 | Vance Creek Road Race | Women Cat 4 | 04/26/2009 | 25.0 |
| 24 | Boston Harbor Circuit Race State Championships | Women Cat 4 | 06/21/2009 | 15.0 |
| TOTAL100.0 |