| Results: Nathan Webber: 2011 | ||
![]() |
Washington State Bicycle Association |
![]() |
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 3 | Masters and Jrs State RR Champ, Longbranch | Master Men 40-49 Cat 1-3 | 4/30 | 15.0 |
| TOTAL15.0 |
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 3 | Masters and Jrs State RR Champ, Longbranch | Master Men 40-49 Cat 1-3 | 4/30 | 50.0 |
| 5 | Tour of Walla Walla: Waitsburg Road Race | Masters 40+ Cat 1-4 | 4/15 | 70.0 |
| 10 | Tour of Walla Walla: Kellogg Hollow Road Race | Masters 40+ Cat 1-4 | 4/17 | 32.0 |
| 4 | Tour of Walla Walla: Time Trial | Master 40+ Cat 1-4 | 4/16 | 70.0 |
| 8 | Tour of Walla Walla: Criterium | Master 40+ Cat 1-4 | 4/16 | 40.0 |
| 1 | Mutual of Enumclaw: Road Race | Master Men 30+ Cat 1-2-3 | 05/22/2011 | 100.0 |
| 5 | Mutual of Enumclaw: Time Trial | Master Men 30+ Cat 1-2-3 | 05/21/2011 | 36.0 |
| TOTAL398.0 |
Member since January 1, 2009