| Results: Jeff Gaeckle: 2011 | ||
![]() |
Washington State Bicycle Association |
![]() |
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 1 | Brad Lewis Memorial Criterium | Master Men 35+ Cat 3-4 | 7/17 | 100.0 |
| TOTAL100.0 |
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 4 | Tacoma Twilight Criterium | Men 3 | 7/30 | 50.0 |
| 5 | Boston Harbor Circuit Race | Men 3 | 8/7 | 36.0 |
| 7 | LWV Circuit Race Series # 3 - Carnation Farms | Men 3 | 8/27 | 28.0 |
| 1 | Mason Lake | Men Cat 3 | 3/13 | 100.0 |
| 1 | LWV Circuit Race Series # 2 - Gig Harbor | Men Cat 3 | 8/13 | 100.0 |
| TOTAL314.0 |
Member since January 1, 2009