| Results: Richie Strong: 2010 | ||
![]() |
Washington State Bicycle Association |
![]() |
| Race | Category | Date | |
|---|---|---|---|
| 14 | Sequim #2 | Men Cat 4 | 03/20/2010 |
| 27 | Sequim #1 | Men Cat 4 | 03/13/2010 |
| 34 | Mason Lake #1 | Men Cat 4 | 03/07/2010 |
| 28 | Icebreaker TT | Men Cat 4-5 | 03/06/2010 |
| 102 | Icebreaker TT: Combined | Combined | 03/06/2010 |
| 105 | Frostbite TT: Combined | Combined | 02/28/2010 |
| 29 | Frostbite TT | Men Cat 4-5 | 02/28/2010 |
Member since January 1, 2009