| Results: Katie Jarstad: 2009 | ||
![]() |
Washington State Bicycle Association |
![]() |
| Race | Category | Date | |
|---|---|---|---|
| 39 | Frozen Flatlands Omnium: Frozen Flatlands Circuit Race | Women Cat 4 | 04/05/2009 |
| 43 | Frozen Flatlands Omnium: Frozen Flatlands TT | Women Cat 4 | 04/04/2009 |
| 180 | Frozen Flatlands Omnium: Frozen Flatlands TT: Combined | Combined | 04/04/2009 |
| DNF | Frozen Flatlands Omnium: Frozen Flatlands Road Race | Women Cat 4 | 04/04/2009 |
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 39 | Frozen Flatlands Omnium: Frozen Flatlands Circuit Race | Women Cat 4 | 04/05/2009 | 15.0 |
| 43 | Frozen Flatlands Omnium: Frozen Flatlands TT | Women Cat 4 | 04/04/2009 | 15.0 |
| TOTAL30.0 |