| Results: Mark Hubbard: 2011 | ||
![]() |
Washington State Bicycle Association |
![]() |
| Race | Category | Date | |
|---|---|---|---|
| DNF | Redmond Derby Days | Master Men 35+ Cat 3-4 | 7/9 |
| 11 | Senior and Master State Crit Champ Bellingham | Master Men 50+ Cat 1-5 | 07/03/2011 |
| 7 | Capital Stage Race - GC | Master 40+ Cat 4/5 and 50+ | 06/12/2011 |
| 9 | Capital Stage Race: Queen Stage Road Race | Master Men 40+ Cat 4/5 and 50+ | 06/12/2011 |
| 62 | Capital Stage Race: Individual Time Trial: Combined | Combined | 6/11 |
| 16 | Capital Stage Race: Capital Criterium | Master Men 40+ Cat 4/5 and 50+ | 6/11 |
| 6 | Capital Stage Race: Individual Time Trial | Master Men 40+ | 6/11 |
| 15 | Capital Stage Race: Capital Forest Road Race | Master Men 40+ Cat 4/5 and 50+ | 06/10/2011 |
| DNF | Second Ascent Crit | Men 4-5 | 06/04/2011 |
| DNF | Mutual of Enumclaw: Road Race | Master Men 40+ Cat 4-5 & 50+ | 05/22/2011 |
| 10 | Mutual of Enumclaw: Time Trial | Master Men 40+ Cat 4-5 & 50+ | 05/21/2011 |
| 172 | Mutual of Enumclaw: Time Trial: Combined | Combined | 5/21 |
| 17 | Mutual of Enumclaw: Criterium | Master Men 40+ Cat 4-5 & 50+ | 05/21/2011 |
| 10 | Ravensdale RR | Men 40+ Cat 4-5 & 50+ | 05/07/2011 |
| 65 | Senior State Champ RR Vance Creek | Men 4 | 5/1 |
| DNF | Masters and Jrs State RR Champ, Longbranch | Master Men 40-49 Cat 4-5 | 4/30 |
| 31 | Independence Valley RR | Men Cat 4 | 03/26/2011 |
| 6 | Sequim Road Race #2 | Men Cat 4 | 3/19 |
| 16 | Mason Lake | Men Cat 4 | 3/13 |
| 17 | Sequim Road Race #1 | Men Cat 4 | 3/12 |
| 33 | Mason Lake | Men Cat 4 | 3/6 |
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 11 | Senior and Master State Crit Champ Bellingham | Master Men 50+ Cat 1-5 | 07/03/2011 | 8.0 |
| TOTAL8.0 |
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 11 | Senior and Master State Crit Champ Bellingham | Master Men 50+ Cat 1-5 | 07/03/2011 | 20.0 |
| TOTAL20.0 |
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 10 | Ravensdale RR | Men 40+ Cat 4-5 & 50+ | 05/07/2011 | 16.0 |
| 10 | Mutual of Enumclaw: Time Trial | Master Men 40+ Cat 4-5 & 50+ | 05/21/2011 | 20.0 |
| 9 | Capital Stage Race: Queen Stage Road Race | Master Men 40+ Cat 4/5 and 50+ | 06/12/2011 | 24.0 |
| TOTAL60.0 |
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 6 | Capital Stage Race: Individual Time Trial | Master Men 40+ | 6/11 | 32.0 |
| TOTAL32.0 |
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 6 | Sequim Road Race #2 | Men Cat 4 | 3/19 | 32.0 |
| TOTAL32.0 |
Member since March 2, 2010