| Results: Jason Williams: 2010 | ||
![]() |
Washington State Bicycle Association |
![]() |
| Race | Category | Date | |
|---|---|---|---|
| DNF | Freemont Criterium (Cascadia Crit Series #2) | Men Cat 4-5 | 05/30/2010 |
| 12 | Market Street/Joe Bar RR | Men Cat 5 | 05/08/2010 |
| 18 | Michelob Ultra Circuit Race | Men Cat 4-5 | 05/01/2010 |
| DNF | Volunteer Park crit | Men Cat 5 | 04/10/2010 |
| 8 | IVRR | Men Cat 5 | 03/27/2010 |
| 4 | Sequim #2 | Men Cat 5 - Even | 03/20/2010 |
| 27 | Sequim #1 | Men Cat 5 - Even | 03/13/2010 |
| 41 | Icebreaker TT | Men Cat 4-5 | 03/06/2010 |
| 130 | Icebreaker TT: Combined | Combined | 03/06/2010 |
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 8 | IVRR | Men Cat 5 | 03/27/2010 | 28.0 |
| 12 | Market Street/Joe Bar RR | Men Cat 5 | 05/08/2010 | 16.0 |
| 4 | Sequim #2 | Men Cat 5 - Even | 03/20/2010 | 70.0 |
| TOTAL114.0 |