| Results: Greg Sweney: 2012 | ||
![]() |
Washington State Bicycle Association |
![]() |
| Race | Category | Date | |
|---|---|---|---|
| 4 | Ronde Ohop | Master Men 35+ Cat 1-5 | 8/19 |
| 10 | Green Valley Time Trial | Men Cat 4-5 | 04/29/2012 |
| 36 | Green Valley Time Trial : Combined | Combined | 04/29/2012 |
| 58 | Ice Breaker TT: Combined | Combined | 3/3 |
| 9 | Ice Breaker TT | Men 4-5 | 03/03/2012 |
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 9 | Ice Breaker TT | Men 4-5 | 03/03/2012 | 3.0 |
| TOTAL3.0 |
Member since February 24, 2010