| Results: Keira Ehler: 2010 | ||
![]() |
Washington State Bicycle Association |
![]() |
| Race | Category | Date | |
|---|---|---|---|
| DNF | LWV #3 Carnation CR | Women 4 | 08/28/2010 |
| DNF | Vance Creek RR | Women Cat 4 | 04/25/2010 |
| 21 | Pedal Dynamics TT | Women Cat 4 | 04/24/2010 |
| 125 | Pedal Dynamics TT: Combined | Combined | 04/24/2010 |
| 24 | Sequim #2 | Women Cat 4 | 03/20/2010 |
| 21 | Sequim #1 | Women Cat 4 - Even | 03/13/2010 |
| 26 | Icebreaker TT | Women Cat 4 | 03/06/2010 |
| 207 | Icebreaker TT: Combined | Combined | 03/06/2010 |
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 26 | Icebreaker TT | Women Cat 4 | 03/06/2010 | 25.0 |
| 24 | Sequim #2 | Women Cat 4 | 03/20/2010 | 15.0 |
| 21 | Pedal Dynamics TT | Women Cat 4 | 04/24/2010 | 25.0 |
| 21 | Sequim #1 | Women Cat 4 - Even | 03/13/2010 | 15.0 |
| TOTAL80.0 |
Member since February 24, 2010