| Results: Evan Siroky: 2010 | ||
![]() |
Washington State Bicycle Association |
![]() |
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 6 | Wenatchee Omnium Criterium | Men Cat 5 | 05/15/2010 | 32.0 |
| 4 | Wenatchee Omnium Road Race | Men Cat 5 | 05/16/2010 | 50.0 |
| 6 | Wenatchee Omnium Time Trial | Men Cat 5 | 05/15/2010 | 32.0 |
| 9 | Brad Lewis Memorial Criterium (Cascadia Crit Series #5) | Men Cat 4-5 | 06/06/2010 | 24.0 |
| 4 | LWV #2 Gig Harbor CR | Men Cat 4-5 | 08/14/2010 | 40.0 |
| 6 | Seward Park Season Ender | Men Cat 4-5 | 08/29/2010 | 36.0 |
| TOTAL214.0 |
Member since April 2, 2010