| Results: Peter Tang: 2011 | ||
![]() |
Washington State Bicycle Association |
![]() |
| Race | Category | Date | |
|---|---|---|---|
| 34 | Redmond Derby Days | Men 4 | 7/9 |
| DNF | Second Ascent Crit | Masters | 06/04/2011 |
| 37 | Mutual of Enumclaw: General Classification | Men 4 | 05/22/2011 |
| 22 | Mutual of Enumclaw: Road Race | Men Cat 4 | 05/22/2011 |
| 68 | Mutual of Enumclaw: Time Trial | Men Cat 4 | 05/21/2011 |
| 336 | Mutual of Enumclaw: Time Trial: Combined | Combined | 5/21 |
| 61 | Mutual of Enumclaw: Criterium | Men Cat 4 | 05/21/2011 |
| 49 | Wenatchee Velo Omnium - Overall | Men Cat 4 | 05/15/2011 |
| DNF/DNS | Wenatchee Velo Omnium - Road Race | Men Cat 4 | 05/15/2011 |
| DNF/DNS | Wenatchee Velo Omnium - Time Trial | Men 4 | 05/14/2011 |
| DNF | Wenatchee Velo Omnium - Ted Finegold Memorial Criterium | Men Cat 4 | 05/14/2011 |
| 24 | Ravensdale RR | Men 40+ Cat 4-5 & 50+ | 05/07/2011 |
| 8 | Masters and Jrs State RR Champ, Longbranch | Master Men 30-39 Cat 4-5 | 4/30 |
| DNF | Olympic View Road Race | Men Cat 4 | 4/10 |
| 8 | Volunteer Park Crit | Master Men 30+ Cat 4-5 & 50+ | 04/09/2011 |
| 10 | Independence Valley RR | Men Cat 5 - Even | 03/26/2011 |
| 78 | Skagit Valley TT: Combined | Combined | 03/20/2011 |
| 8 | Skagit Valley TT | Masters 30-49 - Cat 1-3 | 03/20/2011 |
| 2 | Sequim Road Race #2 | Masters 35+ Cat 4-5 | 3/19 |
| 21 | Mason Lake | Men Cat 5 | 3/13 |
| 21 | Mason Lake | Men Cat 5 - Even | 3/6 |
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 8 | Masters and Jrs State RR Champ, Longbranch | Master Men 30-39 Cat 4-5 | 4/30 | 10.0 |
| TOTAL10.0 |
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 8 | Volunteer Park Crit | Master Men 30+ Cat 4-5 & 50+ | 04/09/2011 | 24.0 |
| 8 | Masters and Jrs State RR Champ, Longbranch | Master Men 30-39 Cat 4-5 | 4/30 | 28.0 |
| 2 | Sequim Road Race #2 | Masters 35+ Cat 4-5 | 3/19 | 70.0 |
| TOTAL122.0 |
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 8 | Skagit Valley TT | Masters 30-49 - Cat 1-3 | 03/20/2011 | 24.0 |
| TOTAL24.0 |
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 10 | Independence Valley RR | Men Cat 5 - Even | 03/26/2011 | 16.0 |
| TOTAL16.0 |
Member since March 1, 2011