| Results: Jessi THOMPSON: 2010 | ||
![]() |
Washington State Bicycle Association |
![]() |
| Race | Category | Date | |
|---|---|---|---|
| 13 | Frozen Flatlands Omnium | Women Cat 4 | 04/03/2010-04/04/2010 |
| 98 | Frozen Flatlands Omnium: Frozen Flatlands Time Trial: Combined | Combined | 04/03/2010 |
| 1 | Frozen Flatlands Omnium: Frozen Flatlands Time Trial | Women Cat 4 | 04/03/2010 |
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 1 | Frozen Flatlands Omnium: Frozen Flatlands Time Trial | Women Cat 4 | 04/03/2010 | 15.0 |
| TOTAL15.0 |