| Results: Lacey BEERMAN: 2010 | ||
![]() |
Washington State Bicycle Association |
![]() |
| Race | Category | Date | |
|---|---|---|---|
| 10 | Frozen Flatlands Omnium | Women Cat 4 | 04/03/2010-04/04/2010 |
| 8 | Frozen Flatlands Omnium: Frozen Flatlands Road Race #2 | Women Cat 4 | 04/04/2010 |
| 11 | Frozen Flatlands Omnium: Frozen Flatlands Road Race #1 | Women Cat 4 | 04/03/2010 |
| 135 | Frozen Flatlands Omnium: Frozen Flatlands Time Trial: Combined | Combined | 04/03/2010 |
| 13 | Frozen Flatlands Omnium: Frozen Flatlands Time Trial | Women Cat 4 | 04/03/2010 |
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 13 | Frozen Flatlands Omnium: Frozen Flatlands Time Trial | Women Cat 4 | 04/03/2010 | 15.0 |
| 11 | Frozen Flatlands Omnium: Frozen Flatlands Road Race #1 | Women Cat 4 | 04/03/2010 | 15.0 |
| 8 | Frozen Flatlands Omnium: Frozen Flatlands Road Race #2 | Women Cat 4 | 04/04/2010 | 15.0 |
| TOTAL45.0 |