| Results: Jennifer BURKE: 2012 | ||
![]() |
Washington State Bicycle Association |
![]() |
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 1 | Cheney-Rock Lake Road Race | Women Cat 4 | 6/2 | 15.0 |
| 1 | Riverbend Criterium | Women Cat 4 | 06/03/2012 | 15.0 |
| 1 | Whitworth Criterium IRRS 3 | Women Cat 4 | 6/30 | 15.0 |
| 1 | Liberty Road Race 2 IRRS 4 | Women Cat 4 | 7/28 | 15.0 |
| 1 | Mt Spokane Hill Climb IRRS 5 | Women Cat 4 | 8/12 | 15.0 |
| 4 | Liberty Road Race IRRS #1 | Women Cat 4 | 05/05/2012 | 15.0 |
| TOTAL90.0 |
Member since March 20, 2012